Compare team seasons
Put great CPL team seasons side by side.
Compare two to four team seasons across overall value, batting splits, bowling splits, phase strength, and matchup profiles.
Guyana Amazon Warriors 2026
4-0 • 100% win rate
100
+181.4
Total RAA
+113.1
Batting RAA
+68.3
Bowling RAA
Trinbago Knight Riders 2026
2-5 • 28.6% win rate
54
+13.8
Total RAA
+13.7
Batting RAA
+0.1
Bowling RAA
Overall team comparison
Total, batting, bowling, record, and rate-differential view for the selected team seasons.
| Metric | Guyana Amazon Warriors 2026 | Trinbago Knight Riders 2026 |
|---|---|---|
| Record | 4-0 | 2-5 |
| Win % | 100% | 28.6% |
| Total RAA | +181.4 | +13.8 |
| Total percentile | 100 (+0.231) | 54 (+0.009) |
| Run diff/ball | +0.39 | +0.005 |
| Wicket diff/ball | -0.035 | -0.003 |
| Runs scored | 581 | 1,096 |
| Runs conceded | 556 | 1,110 |
| Wickets lost | 15 | 37 |
| Wickets taken | 34 | 40 |
| Batting RAA | +113.1 | +13.7 |
| Batting percentile | 100 (+0.323) | 61 (+0.018) |
| Bowling RAA | +68.3 | +0.1 |
| Bowling percentile | 100 (+0.157) | 48 (+0) |
Batting
Team batting comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Guyana Amazon Warriors 2026 | Trinbago Knight Riders 2026 |
|---|---|---|
| Overall | 100 (+0.323) | 61 (+0.018) |
| Scoring Rate | 100 (+0.254) | 38 (-0.019) |
| Wicket Preservation | 94 (+0.07) | 79 (+0.037) |
Phase of game
Powerplay, middle, and death comparison.
| Metric | Guyana Amazon Warriors 2026 | Trinbago Knight Riders 2026 |
|---|---|---|
| Powerplay | 12 (-0.165) | 95 (+0.237) |
| Middle | 100 (+0.601) | 25 (-0.085) |
| Death | NA (+1.122) | 23 (-0.114) |
Against bowling type
Fast, medium, off-spin, slow left arm, and wrist-spin comparison.
| Metric | Guyana Amazon Warriors 2026 | Trinbago Knight Riders 2026 |
|---|---|---|
| Fast | 100 (+0.532) | 89 (+0.222) |
| Medium | 95 (+0.591) | 6 (-0.353) |
| Off-spin | 87 (+0.095) | 47 (-0.091) |
| Slow Left Arm | 47 (-0.007) | 92 (+0.307) |
| Wrist-spinner | NA (+0.28) | 37 (-0.147) |
Bowling
Team bowling comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Guyana Amazon Warriors 2026 | Trinbago Knight Riders 2026 |
|---|---|---|
| Overall | 100 (+0.157) | 48 (+0) |
| Run Prevention | 46 (-0.005) | 69 (+0.037) |
| Wicket Taking | 100 (+0.162) | 28 (-0.037) |
Phase of game and against batsman type
Powerplay, middle, death, Right Handed Batsman, and Left Handed Batsman comparison in one block.
| Metric | Guyana Amazon Warriors 2026 | Trinbago Knight Riders 2026 |
|---|---|---|
| Powerplay | 68 (+0.064) | 74 (+0.086) |
| Middle | 74 (+0.098) | 52 (+0.023) |
| Death | 100 (+0.501) | 20 (-0.219) |
| Right Handed Batsman | 100 (+0.255) | 53 (+0.006) |
| Left Handed Batsman | 67 (+0.032) | 46 (-0.008) |