Compare team seasons
Put great CSA T20 team seasons side by side.
Compare two to four team seasons across overall value, batting splits, bowling splits, phase strength, and matchup profiles.
Titans 2024
6-3 • 66.7% win rate
93
+195
Total RAA
+207.1
Batting RAA
-12.1
Bowling RAA
Knights 2024
2-4 • 33.3% win rate
36
-41.4
Total RAA
+16
Batting RAA
-57.5
Bowling RAA
Overall team comparison
Total, batting, bowling, record, and rate-differential view for the selected team seasons.
| Metric | Titans 2024 | Knights 2024 |
|---|---|---|
| Record | 6-3 | 2-4 |
| Win % | 66.7% | 33.3% |
| Total RAA | +195 | -41.4 |
| Total percentile | 93 (+0.097) | 36 (-0.03) |
| Run diff/ball | +0.202 | -0.015 |
| Wicket diff/ball | -0.002 | +0.023 |
| Runs scored | 1,587 | 942 |
| Runs conceded | 1,336 | 948 |
| Wickets lost | 57 | 47 |
| Wickets taken | 57 | 31 |
| Batting RAA | +207.1 | +16 |
| Batting percentile | 100 (+0.201) | 66 (+0.023) |
| Bowling RAA | -12.1 | -57.5 |
| Bowling percentile | 48 (-0.012) | 16 (-0.083) |
Batting
Team batting comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Titans 2024 | Knights 2024 |
|---|---|---|
| Overall | 100 (+0.201) | 66 (+0.023) |
| Scoring Rate | 99 (+0.167) | 91 (+0.083) |
| Wicket Preservation | 74 (+0.034) | 15 (-0.06) |
Phase of game
Powerplay, middle, and death comparison.
| Metric | Titans 2024 | Knights 2024 |
|---|---|---|
| Powerplay | 78 (+0.085) | 94 (+0.169) |
| Middle | 100 (+0.336) | 81 (+0.104) |
| Death | 67 (+0.07) | 9 (-0.347) |
Against bowling type
Fast, medium, off-spin, slow left arm, and wrist-spin comparison.
| Metric | Titans 2024 | Knights 2024 |
|---|---|---|
| Fast | 99 (+0.252) | 66 (+0.062) |
| Medium | 21 (-0.14) | 3 (-0.686) |
| Off-spin | 96 (+0.436) | 69 (+0.159) |
| Slow Left Arm | 89 (+0.171) | 76 (+0.115) |
| Wrist-spinner | 94 (+0.464) | 32 (-0.172) |
Bowling
Team bowling comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Titans 2024 | Knights 2024 |
|---|---|---|
| Overall | 48 (-0.012) | 16 (-0.083) |
| Run Prevention | 39 (-0.013) | 45 (-0.006) |
| Wicket Taking | 59 (+0.001) | 6 (-0.077) |
Phase of game and against batsman type
Powerplay, middle, death, Right Handed Batsman, and Left Handed Batsman comparison in one block.
| Metric | Titans 2024 | Knights 2024 |
|---|---|---|
| Powerplay | 90 (+0.164) | 19 (-0.147) |
| Middle | 14 (-0.136) | 23 (-0.089) |
| Death | 50 (-0.003) | 54 (+0.02) |
| Right Handed Batsman | 73 (+0.052) | 36 (-0.059) |
| Left Handed Batsman | 14 (-0.15) | 20 (-0.124) |