Compare team seasons
Put great ILT20 team seasons side by side.
Compare two to four team seasons across overall value, batting splits, bowling splits, phase strength, and matchup profiles.
MI Emirates 2026
8-5 • 61.5% win rate
83
+148.4
Total RAA
+46.9
Batting RAA
+101.5
Bowling RAA
Gulf Giants 2026
3-7 • 30% win rate
29
-86.3
Total RAA
+40.7
Batting RAA
-127
Bowling RAA
Overall team comparison
Total, batting, bowling, record, and rate-differential view for the selected team seasons.
| Metric | MI Emirates 2026 | Gulf Giants 2026 |
|---|---|---|
| Record | 8-5 | 3-7 |
| Win % | 61.5% | 30% |
| Total RAA | +148.4 | -86.3 |
| Total percentile | 83 (+0.05) | 29 (-0.037) |
| Run diff/ball | +0.054 | -0.051 |
| Wicket diff/ball | -0.001 | +0.016 |
| Runs scored | 1,963 | 1,591 |
| Runs conceded | 2,004 | 1,641 |
| Wickets lost | 74 | 67 |
| Wickets taken | 80 | 48 |
| Batting RAA | +46.9 | +40.7 |
| Batting percentile | 67 (+0.033) | 71 (+0.035) |
| Bowling RAA | +101.5 | -127 |
| Bowling percentile | 92 (+0.067) | 4 (-0.11) |
Batting
Team batting comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | MI Emirates 2026 | Gulf Giants 2026 |
|---|---|---|
| Overall | 67 (+0.033) | 71 (+0.035) |
| Scoring Rate | 63 (+0.021) | 96 (+0.052) |
| Wicket Preservation | 67 (+0.011) | 38 (-0.017) |
Phase of game
Powerplay, middle, and death comparison.
| Metric | MI Emirates 2026 | Gulf Giants 2026 |
|---|---|---|
| Powerplay | 46 (0) | 88 (+0.077) |
| Middle | 50 (+0.005) | 71 (+0.078) |
| Death | 83 (+0.158) | 33 (-0.112) |
Against bowling type
Fast, medium, off-spin, slow left arm, and wrist-spin comparison.
| Metric | MI Emirates 2026 | Gulf Giants 2026 |
|---|---|---|
| Fast | 75 (+0.06) | 88 (+0.11) |
| Medium | 39 (-0.178) | 6 (-0.398) |
| Off-spin | 25 (-0.173) | 29 (-0.157) |
| Slow Left Arm | 22 (-0.267) | 39 (-0.177) |
| Wrist-spinner | 96 (+0.404) | 79 (+0.171) |
Bowling
Team bowling comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | MI Emirates 2026 | Gulf Giants 2026 |
|---|---|---|
| Overall | 92 (+0.067) | 4 (-0.11) |
| Run Prevention | 100 (+0.094) | 46 (-0.017) |
| Wicket Taking | 33 (-0.028) | 4 (-0.093) |
Phase of game and against batsman type
Powerplay, middle, death, Right Handed Batsman, and Left Handed Batsman comparison in one block.
| Metric | MI Emirates 2026 | Gulf Giants 2026 |
|---|---|---|
| Powerplay | 50 (+0.031) | 42 (-0.011) |
| Middle | 58 (+0.014) | 21 (-0.115) |
| Death | 96 (+0.217) | 8 (-0.243) |
| Right Handed Batsman | 100 (+0.068) | 21 (-0.082) |
| Left Handed Batsman | 54 (+0.065) | 13 (-0.165) |