Team results
Team performance by season.
Track each franchise year by year across win record, batting value, bowling value, total RAA, and per-ball team value.
Overall results table
Grouped by results, total team value, batting, and bowling. Mode columns show percentile bars; low-sample splits are NA. Default sort is Total RAA.
| Rank | Total | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2026 | 8-4 | 66.7% | +0.157 | -0.005 | +215.4 | 99 | 2,220 | 1,282 | 66 | +177 | 96 | 2,162 | 1,373 | 77 | +38.4 | 67 | |
| #2 | 2026 | 6-4-1 NR | 60% | +0.083 | +0.004 | +106.5 | 89 | 2,112 | 1,152 | 55 | +274.5 | 100 | 2,120 | 1,211 | 53 | -168 | 2 | |
| #3 | 2026 | 7-5 | 58.3% | +0.065 | +0.004 | +101.5 | 83 | 2,418 | 1,386 | 82 | +166.8 | 94 | 2,295 | 1,366 | 76 | -65.3 | 23 | |
| #4 | 2026 | 8-4 | 66.7% | +0.061 | -0.024 | +100.9 | 82 | 2,111 | 1,359 | 62 | -34.9 | 37 | 2,047 | 1,372 | 95 | +135.7 | 93 | |
| #5 | 2026 | 6-5 | 54.6% | +0.033 | -0.003 | +92.7 | 86 | 1,996 | 1,176 | 66 | +93.4 | 84 | 2,057 | 1,236 | 73 | -0.7 | 53 | |
| #6 | 2026 | 6-5 | 54.6% | +0.028 | -0.008 | -9.4 | 49 | 2,023 | 1,286 | 62 | -132 | 8 | 1,914 | 1,239 | 70 | +122.6 | 94 | |
| #7 | 2026 | 4-6-1 NR | 40% | -0.016 | -0.006 | -10.4 | 48 | 1,751 | 1,152 | 59 | -132.3 | 6 | 1,816 | 1,182 | 68 | +121.9 | 95 | |
| #8 | 2026 | 3-8 | 27.3% | -0.126 | +0.011 | -136.5 | 10 | 2,026 | 1,247 | 69 | -95.3 | 16 | 2,083 | 1,190 | 53 | -41.2 | 30 | |
| #9 | 2026 | 3-8 | 27.3% | -0.131 | +0.013 | -214.6 | 4 | 1,907 | 1,293 | 79 | -165 | 4 | 2,004 | 1,248 | 60 | -49.6 | 28 | |
| #10 | 2026 | 5-7 | 41.7% | -0.153 | +0.016 | -246.1 | 4 | 2,159 | 1,379 | 77 | -152.1 | 7 | 2,225 | 1,295 | 52 | -94 | 14 | |
T20
All teams
2026 season
The default view shows all teams in the latest season, sorted by Total RAA. Use the team filter to follow one franchise across seasons.
Total RAA trend
Average across teams by season