Compare team seasons
Put great IPL team seasons side by side.
Compare two to four team seasons across overall value, batting splits, bowling splits, phase strength, and matchup profiles.
Kolkata Knight Riders 2026
6-7-1 NR • 46.2% win rate
53
+5.4
Total RAA
-178.7
Batting RAA
+184.1
Bowling RAA
Mumbai Indians 2026
4-10 • 28.6% win rate
12
-161
Total RAA
-176.4
Batting RAA
+15.4
Bowling RAA
Overall team comparison
Total, batting, bowling, record, and rate-differential view for the selected team seasons.
| Metric | Kolkata Knight Riders 2026 | Mumbai Indians 2026 |
|---|---|---|
| Record | 6-7-1 NR | 4-10 |
| Win % | 46.2% | 28.6% |
| Total RAA | +5.4 | -161 |
| Total percentile | 53 (+0.002) | 12 (-0.051) |
| Run diff/ball | -0.004 | -0.119 |
| Wicket diff/ball | -0.004 | +0.007 |
| Runs scored | 2,309 | 2,553 |
| Runs conceded | 2,384 | 2,636 |
| Wickets lost | 77 | 90 |
| Wickets taken | 85 | 75 |
| Batting RAA | -178.7 | -176.4 |
| Batting percentile | 5 (-0.119) | 7 (-0.11) |
| Bowling RAA | +184.1 | +15.4 |
| Bowling percentile | 96 (+0.119) | 59 (+0.01) |
Batting
Team batting comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Kolkata Knight Riders 2026 | Mumbai Indians 2026 |
|---|---|---|
| Overall | 5 (-0.119) | 7 (-0.11) |
| Scoring Rate | 4 (-0.099) | 14 (-0.068) |
| Wicket Preservation | 33 (-0.02) | 16 (-0.042) |
Phase of game
Powerplay, middle, and death comparison.
| Metric | Kolkata Knight Riders 2026 | Mumbai Indians 2026 |
|---|---|---|
| Powerplay | 8 (-0.167) | 23 (-0.083) |
| Middle | 17 (-0.084) | 31 (-0.052) |
| Death | 25 (-0.122) | 4 (-0.26) |
Against bowling type
Fast, medium, off-spin, slow left arm, and wrist-spin comparison.
| Metric | Kolkata Knight Riders 2026 | Mumbai Indians 2026 |
|---|---|---|
| Fast | 5 (-0.163) | 21 (-0.071) |
| Medium | 1 (-0.379) | 4 (-0.3) |
| Off-spin | 81 (+0.126) | 4 (-0.384) |
| Slow Left Arm | 21 (-0.151) | 35 (-0.078) |
| Wrist-spinner | 83 (+0.121) | 55 (-0.035) |
Bowling
Team bowling comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Kolkata Knight Riders 2026 | Mumbai Indians 2026 |
|---|---|---|
| Overall | 96 (+0.119) | 59 (+0.01) |
| Run Prevention | 100 (+0.129) | 60 (+0.009) |
| Wicket Taking | 41 (-0.009) | 54 (+0.001) |
Phase of game and against batsman type
Powerplay, middle, death, Right Handed Batsman, and Left Handed Batsman comparison in one block.
| Metric | Kolkata Knight Riders 2026 | Mumbai Indians 2026 |
|---|---|---|
| Powerplay | 10 (-0.152) | 25 (-0.103) |
| Middle | 100 (+0.233) | 61 (+0.023) |
| Death | 98 (+0.246) | 87 (+0.165) |
| Right Handed Batsman | 76 (+0.063) | 54 (+0.014) |
| Left Handed Batsman | 98 (+0.204) | 50 (-0.02) |