Compare team seasons
Put great LPL team seasons side by side.
Compare two to four team seasons across overall value, batting splits, bowling splits, phase strength, and matchup profiles.
Jaffna Kings 2026
6-3-1 NR • 66.7% win rate
63
+46.1
Total RAA
-16.2
Batting RAA
+62.2
Bowling RAA
Kandy Royals 2026
3-6 • 33.3% win rate
17
-134.4
Total RAA
-84.3
Batting RAA
-50.1
Bowling RAA
Overall team comparison
Total, batting, bowling, record, and rate-differential view for the selected team seasons.
| Metric | Jaffna Kings 2026 | Kandy Royals 2026 |
|---|---|---|
| Record | 6-3-1 NR | 3-6 |
| Win % | 66.7% | 33.3% |
| Total RAA | +46.1 | -134.4 |
| Total percentile | 63 (+0.021) | 17 (-0.063) |
| Run diff/ball | +0.013 | -0.123 |
| Wicket diff/ball | -0.018 | +0.015 |
| Runs scored | 1,609 | 1,549 |
| Runs conceded | 1,756 | 1,715 |
| Wickets lost | 57 | 71 |
| Wickets taken | 83 | 56 |
| Batting RAA | -16.2 | -84.3 |
| Batting percentile | 50 (-0.015) | 17 (-0.08) |
| Bowling RAA | +62.2 | -50.1 |
| Bowling percentile | 80 (+0.054) | 40 (-0.047) |
Batting
Team batting comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Jaffna Kings 2026 | Kandy Royals 2026 |
|---|---|---|
| Overall | 50 (-0.015) | 17 (-0.08) |
| Scoring Rate | 20 (-0.058) | 40 (-0.024) |
| Wicket Preservation | 83 (+0.042) | 13 (-0.055) |
Phase of game
Powerplay, middle, and death comparison.
| Metric | Jaffna Kings 2026 | Kandy Royals 2026 |
|---|---|---|
| Powerplay | 70 (+0.099) | 57 (+0.074) |
| Middle | 27 (-0.084) | 7 (-0.241) |
| Death | 60 (-0.029) | 73 (+0.035) |
Against bowling type
Fast, medium, off-spin, slow left arm, and wrist-spin comparison.
| Metric | Jaffna Kings 2026 | Kandy Royals 2026 |
|---|---|---|
| Fast | 53 (+0.034) | 23 (-0.084) |
| Medium | 86 (+0.377) | NA (+0.517) |
| Off-spin | 10 (-0.21) | 73 (+0.225) |
| Slow Left Arm | 7 (-0.516) | 38 (-0.11) |
| Wrist-spinner | 93 (+0.154) | 3 (-0.484) |
Bowling
Team bowling comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Jaffna Kings 2026 | Kandy Royals 2026 |
|---|---|---|
| Overall | 80 (+0.054) | 40 (-0.047) |
| Run Prevention | 33 (-0.022) | 50 (-0.002) |
| Wicket Taking | 97 (+0.075) | 23 (-0.045) |
Phase of game and against batsman type
Powerplay, middle, death, Right Handed Batsman, and Left Handed Batsman comparison in one block.
| Metric | Jaffna Kings 2026 | Kandy Royals 2026 |
|---|---|---|
| Powerplay | 83 (+0.058) | 30 (-0.128) |
| Middle | 93 (+0.132) | 50 (-0.016) |
| Death | 20 (-0.114) | 47 (-0.004) |
| Right Handed Batsman | 87 (+0.097) | 43 (-0.065) |
| Left Handed Batsman | 37 (-0.015) | 33 (-0.017) |