Compare team seasons
Put great Blast team seasons side by side.
Compare two to four team seasons across overall value, batting splits, bowling splits, phase strength, and matchup profiles.
Somerset 2026
8-6 • 57.1% win rate
73
+101.3
Total RAA
+82.2
Batting RAA
+19
Bowling RAA
Birmingham Bears 2026
0-2 • 0% win rate
<1
-60.9
Total RAA
-49.4
Batting RAA
-11.4
Bowling RAA
Overall team comparison
Total, batting, bowling, record, and rate-differential view for the selected team seasons.
| Metric | Somerset 2026 | Birmingham Bears 2026 |
|---|---|---|
| Record | 8-6 | 0-2 |
| Win % | 57.1% | 0% |
| Total RAA | +101.3 | -60.9 |
| Total percentile | 73 (+0.032) | <1 (-0.146) |
| Run diff/ball | +0.046 | -0.253 |
| Wicket diff/ball | -0.01 | +0.014 |
| Runs scored | 2,499 | 263 |
| Runs conceded | 2,322 | 314 |
| Wickets lost | 86 | 16 |
| Wickets taken | 98 | 13 |
| Batting RAA | +82.2 | -49.4 |
| Batting percentile | 71 (+0.051) | 1 (-0.237) |
| Bowling RAA | +19 | -11.4 |
| Bowling percentile | 55 (+0.012) | 27 (-0.055) |
Batting
Team batting comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Somerset 2026 | Birmingham Bears 2026 |
|---|---|---|
| Overall | 71 (+0.051) | 1 (-0.237) |
| Scoring Rate | 44 (-0.013) | 5 (-0.116) |
| Wicket Preservation | 93 (+0.064) | 1 (-0.121) |
Phase of game
Powerplay, middle, and death comparison.
| Metric | Somerset 2026 | Birmingham Bears 2026 |
|---|---|---|
| Powerplay | 49 (+0.064) | 1 (-0.327) |
| Middle | 70 (+0.049) | 2 (-0.26) |
| Death | 80 (+0.034) | 87 (+0.065) |
Against bowling type
Fast, medium, off-spin, slow left arm, and wrist-spin comparison.
| Metric | Somerset 2026 | Birmingham Bears 2026 |
|---|---|---|
| Fast | 56 (+0.009) | 2 (-0.259) |
| Medium | 31 (-0.046) | NA (-0.851) |
| Off-spin | 97 (+0.467) | NA (-0.146) |
| Slow Left Arm | 96 (+0.341) | NA (+0.452) |
| Wrist-spinner | 33 (-0.124) | NA (0) |
Bowling
Team bowling comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Somerset 2026 | Birmingham Bears 2026 |
|---|---|---|
| Overall | 55 (+0.012) | 27 (-0.055) |
| Run Prevention | 58 (+0.018) | 12 (-0.098) |
| Wicket Taking | 42 (-0.006) | 84 (+0.043) |
Phase of game and against batsman type
Powerplay, middle, death, Right Handed Batsman, and Left Handed Batsman comparison in one block.
| Metric | Somerset 2026 | Birmingham Bears 2026 |
|---|---|---|
| Powerplay | 36 (-0.11) | 49 (-0.074) |
| Middle | 52 (+0) | 4 (-0.197) |
| Death | 82 (+0.247) | NA (+0.562) |
| Right Handed Batsman | 63 (+0.03) | 84 (+0.092) |
| Left Handed Batsman | 38 (-0.031) | 6 (-0.223) |