Compare team seasons
Put great WBBL team seasons side by side.
Compare two to four team seasons across overall value, batting splits, bowling splits, phase strength, and matchup profiles.
Brisbane Heat 2025
0-9 • 0% win rate
7
-199.4
Total RAA
-79
Batting RAA
-120.5
Bowling RAA
Perth Scorchers 2025
8-5 • 61.5% win rate
44
-34.5
Total RAA
+18.1
Batting RAA
-52.5
Bowling RAA
Overall team comparison
Total, batting, bowling, record, and rate-differential view for the selected team seasons.
| Metric | Brisbane Heat 2025 | Perth Scorchers 2025 |
|---|---|---|
| Record | 0-9 | 8-5 |
| Win % | 0% | 61.5% |
| Total RAA | -199.4 | -34.5 |
| Total percentile | 7 (-0.101) | 44 (-0.012) |
| Run diff/ball | -0.147 | -0.014 |
| Wicket diff/ball | +0.033 | -0.006 |
| Runs scored | 1,314 | 1,902 |
| Runs conceded | 1,362 | 1,973 |
| Wickets lost | 76 | 71 |
| Wickets taken | 39 | 81 |
| Batting RAA | -79 | +18.1 |
| Batting percentile | 18 (-0.077) | 57 (+0.013) |
| Bowling RAA | -120.5 | -52.5 |
| Bowling percentile | 7 (-0.127) | 24 (-0.036) |
Batting
Team batting comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Brisbane Heat 2025 | Perth Scorchers 2025 |
|---|---|---|
| Overall | 18 (-0.077) | 57 (+0.013) |
| Scoring Rate | 52 (-0) | 31 (-0.038) |
| Wicket Preservation | 9 (-0.077) | 77 (+0.051) |
Phase of game
Powerplay, middle, and death comparison.
| Metric | Brisbane Heat 2025 | Perth Scorchers 2025 |
|---|---|---|
| Powerplay | 19 (-0.138) | 70 (+0.038) |
| Middle | 23 (-0.036) | 33 (-0.003) |
| Death | 45 (-0.076) | 72 (+0.006) |
Against bowling type
Fast, medium, off-spin, slow left arm, and wrist-spin comparison.
| Metric | Brisbane Heat 2025 | Perth Scorchers 2025 |
|---|---|---|
| Fast | 62 (+0.031) | 80 (+0.111) |
| Medium | 30 (-0.045) | 43 (+0.004) |
| Off-spin | 4 (-0.354) | 15 (-0.147) |
| Slow Left Arm | 49 (-0.062) | 51 (-0.056) |
| Wrist-spinner | 29 (-0.14) | 55 (-0.014) |
Bowling
Team bowling comparison
Core metrics
Overall, component, and wicket-impact comparison. Values below show percentile with per-ball RAA in brackets.
| Metric | Brisbane Heat 2025 | Perth Scorchers 2025 |
|---|---|---|
| Overall | 7 (-0.127) | 24 (-0.036) |
| Run Prevention | 52 (+0.001) | 53 (+0.002) |
| Wicket Taking | 2 (-0.128) | 19 (-0.038) |
Phase of game and against batsman type
Powerplay, middle, death, Right Handed Batsman, and Left Handed Batsman comparison in one block.
| Metric | Brisbane Heat 2025 | Perth Scorchers 2025 |
|---|---|---|
| Powerplay | 22 (-0.086) | 53 (+0.037) |
| Middle | 3 (-0.228) | 7 (-0.2) |
| Death | 42 (+0.019) | 94 (+0.23) |
| Right Handed Batsman | 28 (-0.042) | 19 (-0.048) |
| Left Handed Batsman | 1 (-0.432) | 87 (+0.157) |